Brain Savvy Leadership
Do great leaders have special brains? Are they wired differently than everyone else? The answer is “probably”, with a caveat.
We bring you a 6-hour workshop presented many times for international organizations such as Google Inc. Don't miss your chance to see Dario Nardi live in Prague. You won't have it again.
Benefits
-
Learn how to more effectively motivate and influence
individuals - Learn how to target "the zone"
- Help people find and sustain a state of "flow"
-
Discover the executive regions of the brain and your
leadership style
Dario Nardi, PhD shares key results and anecdotes from his neuroscience lab at the University of California, Los Angeles. In lab, he views people's brain activity in real time as they engage in activities from signing their name to participating in a speed dating game and handling decision making situations. The results are clear: With these secrets in hand, you will be able to quickly and powerfully evoke the interest and capabilities of employees and clients.
When and Where
- 23rd May 2014
- 10 a.m. - 4 p.m.
- the workshop is conducted only in English
- nam. Franze Kafky 7, Praha 1
Read more about the workshop: Beyoncé's leadership style: Can you guess it?

Inside your brain are many of the keys to what make you and others tick. Imagine peering into the minds of your clients. Now you can!
The fee: 5 900 CZK + VAT (A special price apply for our alumni and the KATZ University of Pittsburgh, Prague guests)
Contact us to register:
Petr Janeček
Project Manager and Certified Coach
Cell: +420 776 859 992
Email: petr.janecek@
Dario Nardi is explaining how neuroscience can help today's leaders and managers
| Listopad | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 |
|
|
28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Prosinec | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Leden | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Březen | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Březen | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Duben | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Květen | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Červen | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Červenec | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Srpen | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Září | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Říjen | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Listopad | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Prosinec | ||||||
|---|---|---|---|---|---|---|
| PO | ÚT | ST | ČT | PÁ | SO | NE |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |





